Difference between revisions of "Pages 876-883"
(→Page 877) |
(→Page 878) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{PbP Header}} | {{PbP Header}} | ||
− | + | =November 20th, YDAU - Meeting Transcript= | |
==Page 876== | ==Page 876== | ||
Line 8: | Line 8: | ||
==Page 877== | ==Page 877== | ||
+ | |||
+ | '''matteing'''<br /> | ||
+ | (Also ''matting''. In film (or photography), this means combining multiple images into one final image, i.e., [http://en.wikipedia.org/wiki/Compositing compositing]. | ||
'''verbatim'''<br /> | '''verbatim'''<br /> | ||
− | word for word | + | i.e., word for word (written or spoken), from the Latin |
'''Mountain comes to Mohammed'''<br /> | '''Mountain comes to Mohammed'''<br /> | ||
− | + | A good explanation can be found [http://www.phrases.org.uk/meanings/if-the-mountain-will-not-come-to-muhammad.html here]. | |
'''Kruger Abstraction Scale'''<br /> | '''Kruger Abstraction Scale'''<br /> | ||
Line 19: | Line 22: | ||
==Page 878== | ==Page 878== | ||
+ | |||
+ | '''Advertable'''<br /> | ||
+ | best guess is this is a neologism combining "advertisement" and "avertable" | ||
'''82 Share'''<br /> | '''82 Share'''<br /> | ||
− | This | + | This refers to the [http://en.wikipedia.org/wiki/Nielson_rating Nielsen ratings] of television audiences. Share is the percentage of the total number of televisions in use that are tuned to a particular program, and 82 is incredibly high. By comparison, the "Who Shot J.R.?" episode of CBS's primetime serial ''Dallas'', first aired 21 November 1980, received a share of 76. (See the list of the most-watched United States primetime broadcasts [http://en.wikipedia.org/wiki/List_of_most_watched_television_broadcasts here].) |
[[Subsidized Time|Year of the Yushityu]] | [[Subsidized Time|Year of the Yushityu]] | ||
Line 32: | Line 38: | ||
[[Subsidized Time|Year of Glad]] | [[Subsidized Time|Year of Glad]] | ||
+ | |||
+ | '''their own exc―'''<br /> | ||
+ | Tine Jr. surely seems about to say "excrement." | ||
==Page 879== | ==Page 879== | ||
Line 49: | Line 58: | ||
'''Garfield'''<br /> | '''Garfield'''<br /> | ||
− | Garfield is a daily-syndicated comic strip | + | Garfield is a cat from a daily-syndicated comic strip of the same name. ([http://en.wikipedia.org/wiki/Garfield Wikipedia]) See right » |
[[Image:McGruff.gif|thumb|right|100px|caption|McGruff]] | [[Image:McGruff.gif|thumb|right|100px|caption|McGruff]] | ||
'''McGruff'''<br /> | '''McGruff'''<br /> | ||
− | McGruff the Crime Dog is an anthropomorphic cartoon bloodhound created for the National Crime Prevention Council for use by American police in building crime awareness among children. | + | McGruff the Crime Dog is an anthropomorphic cartoon bloodhound created for the National Crime Prevention Council for use by American police in building crime awareness among children. ([http://en.wikipedia.org/wiki/McGruff_the_Crime_Dog Wikipedia]) |
[[Image:Toucan.jpg|right|100px|thumb|caption|Toucan Sam]] | [[Image:Toucan.jpg|right|100px|thumb|caption|Toucan Sam]] | ||
'''Toucan Sam'''<br /> | '''Toucan Sam'''<br /> | ||
− | Toucan Sam is the avian mascot of Froot Loops cereal. The character is a blue cartoon toucan with a striped beak. | + | Toucan Sam is the avian mascot of Froot Loops cereal. The character is a blue cartoon toucan with a striped beak. ([http://en.wikipedia.org/wiki/Toucan_Sam Wikipedia]) |
==Page 881== | ==Page 881== | ||
[[Image:Doughboy.jpg|right|100px|thumb|caption|Pillsbury Doughboy]] | [[Image:Doughboy.jpg|right|100px|thumb|caption|Pillsbury Doughboy]] | ||
'''Pillsbury Doughboy'''<br /> | '''Pillsbury Doughboy'''<br /> | ||
− | "The Pillsbury Doughboy" | + | "The Pillsbury Doughboy" is a small anthropoid character apparently made out of dough. ([http://en.wikipedia.org/wiki/Pillsbury_Doughboy Wikipedia]) |
'''terrazzo'''<br /> | '''terrazzo'''<br /> |
Latest revision as of 14:07, 27 August 2012
- Editors: Please keep these annotations SPOILER-FREE by not revealing information from later pages in the novel. And please pay attention to formatting and grammar. Preview your changes before saving them. Thanks!
Contents
November 20th, YDAU - Meeting Transcript
Page 876
Year of the Depend Adult Undergarment
Page 877
matteing
(Also matting. In film (or photography), this means combining multiple images into one final image, i.e., compositing.
verbatim
i.e., word for word (written or spoken), from the Latin
Mountain comes to Mohammed
A good explanation can be found here.
Kruger Abstraction Scale
There's apparently no such thing.
Page 878
Advertable
best guess is this is a neologism combining "advertisement" and "avertable"
82 Share
This refers to the Nielsen ratings of television audiences. Share is the percentage of the total number of televisions in use that are tuned to a particular program, and 82 is incredibly high. By comparison, the "Who Shot J.R.?" episode of CBS's primetime serial Dallas, first aired 21 November 1980, received a share of 76. (See the list of the most-watched United States primetime broadcasts here.)
Bupkus
Yiddish: nothing
pro-bonoing
providing free of charge
their own exc―
Tine Jr. surely seems about to say "excrement."
Page 879
shit-can
get rid of
Dregs
dirty remainders
"...a mule, a burro..."
A mule is a hybrid between a horse and a donkey (ass). A burro is just another name for a donkey.
Page 880
Garfield
Garfield is a cat from a daily-syndicated comic strip of the same name. (Wikipedia) See right »
McGruff
McGruff the Crime Dog is an anthropomorphic cartoon bloodhound created for the National Crime Prevention Council for use by American police in building crime awareness among children. (Wikipedia)
Toucan Sam
Toucan Sam is the avian mascot of Froot Loops cereal. The character is a blue cartoon toucan with a striped beak. (Wikipedia)
Page 881
Pillsbury Doughboy
"The Pillsbury Doughboy" is a small anthropoid character apparently made out of dough. (Wikipedia)
terrazzo
a type of mosaic made of broken stone
Page 882
direly
urgently; desperately
Page 883